

DT2
Gloss Black Milled
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 7" | 120 / 5 | - | 42 | - | 1 Piece | A16742P5120BM |
16" x 7" | 118 / 5 | - | 38 | - | 1 Piece | A16738P5118BM |
16" x 7" | 120 / 5 | - | 42 | - | 1 Piece | A16745P5120BM |
16" x 7" | 130 / 5 | - | 45 | - | 1 Piece | A16745P5130BM89 |
16" x 7" | 112 / 5 | - | 45 | - | 1 Piece | A16745P5112BM66 |
16" x 7" | 114.3 / 5 | - | 30 | - | 1 Piece | A16730P51143BM |
16" x 7" | 139.7 / 6 | - | - | - | 1 Piece | A1670P61397MB |
16" x 7" | 130 / 6 | - | 45 | - | 1 Piece | A16745P6130BM |
16" x 7" | 139.7 / 6 | - | 40 | - | 1 Piece | A16740P61397BM |
16" x 7" | 139.7 / 6 | - | 25 | - | 1 Piece | A16725P61397BM |
16" x 7" | 130 / 5 | - | 45 | - | 1 Piece | A16745P5130BM |
16" x 7" | 139.7 / 6 | - | - | - | 1 Piece | A1670P61397B |
16" x 7" | 139.7 / 6 | - | - | - | 1 Piece | A1670P61397BM |
DT2
Gloss Black Milled
Dynamic Alloy DT2
Available sizes:
- 16" x 7"
Available finishes: