Parkes Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

V8 V-11 Hyper Silver with Machined Rivets

V8 Logo
V-11 Hyper Silver with Machined Rivets Hyper Silver with Machined Rivets

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" +15ET 5/114.3 5/114.3 - +15ET 73.1 Conical 1150
16" x 8" +15ET 6/114.3 6/114.3 - +15ET 73.1 Conical 1150
16" x 8" +15ET 6/130 6/130 - +15ET 73.1 Conical 1150
16" x 8" +15ET 6/139.7 6/139.7 - +15ET 73.1 Conical 1150
16" x 8" +15ET 5/150 5/150 - +15ET 73.1 Conical 1150
16" x 8" +20ET 5/114.3 5/114.3 - +20ET 73.1 Conical 1150
16" x 8" +20ET 6/114.3 6/114.3 - +20ET 73.1 Conical 1150
16" x 8" +20ET 6/130 6/130 - +20ET 73.1 Conical 1150
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 73.1 Conical 1150
16" x 8" +20ET 5/150 5/150 - +20ET 73.1 Conical 1150
16" x 8" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical 1150
16" x 8" +25ET 6/114.3 6/114.3 - +25ET 73.1 Conical 1150
16" x 8" +25ET 6/130 6/130 - +25ET 73.1 Conical 1150
16" x 8" +25ET 6/139.7 6/139.7 - +25ET 73.1 Conical 1150
16" x 8" +25ET 5/150 5/150 - +25ET 73.1 Conical 1150
16" x 8" +30ET 5/114.3 5/114.3 - +30ET 73.1 Conical 1150
16" x 8" +30ET 6/114.3 6/114.3 - +30ET 73.1 Conical 1150
16" x 8" +30ET 6/130 6/130 - +30ET 73.1 Conical 1150
16" x 8" +30ET 6/139.7 6/139.7 - +30ET 73.1 Conical 1150
16" x 8" +30ET 5/150 5/150 - +30ET 73.1 Conical 1150
16" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 Conical 1150
16" x 8" +35ET 6/114.3 6/114.3 - +35ET 73.1 Conical 1150
16" x 8" +35ET 6/130 6/130 - +35ET 73.1 Conical 1150
16" x 8" +35ET 6/139.7 6/139.7 - +35ET 73.1 Conical 1150
16" x 8" +35ET 5/150 5/150 - +35ET 73.1 Conical 1150
16" x 8" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 1150
16" x 8" +40ET 6/114.3 6/114.3 - +40ET 73.1 Conical 1150
16" x 8" +40ET 6/130 6/130 - +40ET 73.1 Conical 1150
16" x 8" +40ET 6/139.7 6/139.7 - +40ET 73.1 Conical 1150
16" x 8" +40ET 5/150 5/150 - +40ET 73.1 Conical 1150
16" x 8" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical 1150
16" x 8" +45ET 6/114.3 6/114.3 - +45ET 73.1 Conical 1150
16" x 8" +45ET 6/130 6/130 - +45ET 73.1 Conical 1150
16" x 8" +45ET 6/139.7 6/139.7 - +45ET 73.1 Conical 1150
16" x 8" +45ET 5/150 5/150 - +45ET 73.1 Conical 1150
17"
17" x 8" +15ET 5/114.3 5/114.3 - +15ET 73.1 Conical 1150
17" x 8" +15ET 6/114.3 6/114.3 - +15ET 73.1 Conical 1150
17" x 8" +15ET 6/130 6/130 - +15ET 73.1 Conical 1150
17" x 8" +15ET 6/139.7 6/139.7 - +15ET 73.1 Conical 1150
17" x 8" +15ET 5/150 5/150 - +15ET 73.1 Conical 1150
17" x 8" +20ET 5/114.3 5/114.3 - +20ET 73.1 Conical 1150
17" x 8" +20ET 6/114.3 6/114.3 - +20ET 73.1 Conical 1150
17" x 8" +20ET 6/130 6/130 - +20ET 73.1 Conical 1150
17" x 8" +20ET 6/139.7 6/139.7 - +20ET 73.1 Conical 1150
17" x 8" +20ET 5/150 5/150 - +20ET 73.1 Conical 1150
17" x 8" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical 1150
17" x 8" +25ET 6/114.3 6/114.3 - +25ET 73.1 Conical 1150
17" x 8" +25ET 6/130 6/130 - +25ET 73.1 Conical 1150
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 73.1 Conical 1150
17" x 8" +25ET 5/150 5/150 - +25ET 73.1 Conical 1150
17" x 8" +30ET 5/114.3 5/114.3 - +30ET 73.1 Conical 1150
17" x 8" +30ET 6/114.3 6/114.3 - +30ET 73.1 Conical 1150
17" x 8" +30ET 6/130 6/130 - +30ET 73.1 Conical 1150
17" x 8" +30ET 6/139.7 6/139.7 - +30ET 73.1 Conical 1150
17" x 8" +30ET 5/150 5/150 - +30ET 73.1 Conical 1150
17" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 Conical 1150
17" x 8" +35ET 6/114.3 6/114.3 - +35ET 73.1 Conical 1150
17" x 8" +35ET 6/130 6/130 - +35ET 73.1 Conical 1150
17" x 8" +35ET 6/139.7 6/139.7 - +35ET 73.1 Conical 1150
17" x 8" +35ET 5/150 5/150 - +35ET 73.1 Conical 1150
17" x 8" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 1150
17" x 8" +40ET 6/114.3 6/114.3 - +40ET 73.1 Conical 1150
17" x 8" +40ET 6/130 6/130 - +40ET 73.1 Conical 1150
17" x 8" +40ET 6/139.7 6/139.7 - +40ET 73.1 Conical 1150
17" x 8" +40ET 5/150 5/150 - +40ET 73.1 Conical 1150
17" x 8" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical 1150
17" x 8" +45ET 6/114.3 6/114.3 - +45ET 73.1 Conical 1150
17" x 8" +45ET 6/130 6/130 - +45ET 73.1 Conical 1150
17" x 8" +45ET 6/139.7 6/139.7 - +45ET 73.1 Conical 1150
17" x 8" +45ET 5/150 5/150 - +45ET 73.1 Conical 1150
20"
20" x 9" +15ET 5/114.3 5/114.3 - +15ET 73.1 Conical 1150
20" x 9" +15ET 6/114.3 6/114.3 - +15ET 73.1 Conical 1150
20" x 9" +15ET 6/130 6/130 - +15ET 73.1 Conical 1150
20" x 9" +15ET 6/139.7 6/139.7 - +15ET 73.1 Conical 1150
20" x 9" +15ET 5/150 5/150 - +15ET 73.1 Conical 1150
20" x 9" +20ET 5/114.3 5/114.3 - +20ET 73.1 Conical 1150
20" x 9" +20ET 6/114.3 6/114.3 - +20ET 73.1 Conical 1150
20" x 9" +20ET 6/130 6/130 - +20ET 73.1 Conical 1150
20" x 9" +20ET 6/139.7 6/139.7 - +20ET 73.1 Conical 1150
20" x 9" +20ET 5/150 5/150 - +20ET 73.1 Conical 1150
20" x 9" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical 1150
20" x 9" +25ET 6/114.3 6/114.3 - +25ET 73.1 Conical 1150
20" x 9" +25ET 6/130 6/130 - +25ET 73.1 Conical 1150
20" x 9" +25ET 6/139.7 6/139.7 - +25ET 73.1 Conical 1150
20" x 9" +25ET 5/150 5/150 - +25ET 73.1 Conical 1150
20" x 9" +30ET 5/114.3 5/114.3 - +30ET 73.1 Conical 1150
20" x 9" +30ET 6/114.3 6/114.3 - +30ET 73.1 Conical 1150
20" x 9" +30ET 6/130 6/130 - +30ET 73.1 Conical 1150
20" x 9" +30ET 6/139.7 6/139.7 - +30ET 73.1 Conical 1150
20" x 9" +30ET 5/150 5/150 - +30ET 73.1 Conical 1150
20" x 9" +35ET 5/114.3 5/114.3 - +35ET 73.1 Conical 1150
20" x 9" +35ET 6/114.3 6/114.3 - +35ET 73.1 Conical 1150
20" x 9" +35ET 6/130 6/130 - +35ET 73.1 Conical 1150
20" x 9" +35ET 6/139.7 6/139.7 - +35ET 73.1 Conical 1150
20" x 9" +35ET 5/150 5/150 - +35ET 73.1 Conical 1150
20" x 9" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 1150
20" x 9" +40ET 6/114.3 6/114.3 - +40ET 73.1 Conical 1150
20" x 9" +40ET 6/130 6/130 - +40ET 73.1 Conical 1150
20" x 9" +40ET 6/139.7 6/139.7 - +40ET 73.1 Conical 1150
20" x 9" +40ET 5/150 5/150 - +40ET 73.1 Conical 1150
20" x 9" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical 1150
20" x 9" +45ET 6/114.3 6/114.3 - +45ET 73.1 Conical 1150
20" x 9" +45ET 6/130 6/130 - +45ET 73.1 Conical 1150
20" x 9" +45ET 6/139.7 6/139.7 - +45ET 73.1 Conical 1150
20" x 9" +45ET 5/150 5/150 - +45ET 73.1 Conical 1150